Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
XS | 25.2 | 23.6 | 45.7 | 55.9 | 28.5 | 29.3 | 40.9 |
S | 27.2 | 25.6 | 47.6 | 56.8 | 28.5 | 30.4 | 41.3 |
M | 29.1 | 27.6 | 49.6 | 57.7 | 28.5 | 31.5 | 41.7 |
L | 31.9 | 30.3 | 52.4 | 58.6 | 28.5 | 33.1 | 42.1 |
XL | 34.6 | 33.1 | 55.1 | 59.5 | 28.5 | 34.6 | 42.5 |
XXL | 37.4 | 35.8 | 57.9 | 60.6 | 28.5 | 36.2 | 42.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
XS | 64 | 60 | 116 | 141.9 | 72.5 | 74.4 | 104 |
S | 69 | 65 | 121 | 144.2 | 72.5 | 77.2 | 105 |
M | 74 | 70 | 126 | 146.5 | 72.5 | 80 | 106 |
L | 81 | 77 | 133 | 148.8 | 72.5 | 84 | 107 |
XL | 88 | 84 | 140 | 151.1 | 72.5 | 88 | 108 |
XXL | 95 | 91 | 147 | 153.9 | 72.5 | 92 | 109 |
Elasticity | None |