Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 28.7 | 26.8 | 60.6 | 13.4 | 24.6 | 33.5 |
M | 31.1 | 29.1 | 63.0 | 14.0 | 25.0 | 34.3 |
L | 33.5 | 31.5 | 65.4 | 14.6 | 25.4 | 35.0 |
XL | 36.6 | 34.6 | 68.5 | 15.4 | 25.8 | 35.8 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 73 | 68 | 154 | 34 | 62.5 | 85 |
M | 79 | 74 | 160 | 35.5 | 63.5 | 87 |
L | 85 | 80 | 166 | 37 | 64.5 | 89 |
XL | 93 | 88 | 174 | 39.2 | 65.5 | 91 |
Elasticity | None |