Size Chart (INCH)
Sizes | Inseam | Bottoms | Outseam | Waist | Bust | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
XS | 29.5 | 37.8 | 41.3 | 23.6 | 25.2 | 37.8 |
S | 29.5 | 24.9 | 41.7 | 25.6 | 27.2 | 39.8 |
M | 29.5 | 26.0 | 42.1 | 27.6 | 29.1 | 41.7 |
L | 29.5 | 27.4 | 42.5 | 29.9 | 31.5 | 44.1 |
XL | 29.5 | 29.1 | 42.9 | 33.1 | 34.6 | 47.2 |
XXL | 29.5 | 31.3 | 43.3 | 37.0 | 38.6 | 51.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Inseam | Bottoms | Outseam | Waist | Bust | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
XS | 75 | 96 | 105 | 60 | 64 | 96 |
S | 75 | 63.2 | 106 | 65 | 69 | 101 |
M | 75 | 66 | 107 | 70 | 74 | 106 |
L | 75 | 69.5 | 108 | 76 | 80 | 112 |
XL | 75 | 74 | 109 | 84 | 88 | 120 |
XXL | 75 | 79.5 | 110 | 94 | 98 | 130 |
Elasticity | None |
•Smoked bodice design highlights women’ssexy body shapes
•Jumpsuit with spaghetti straps shows offwomen’s perfect neck and shoulder
•Floral jumpsuit with the wide leg is verytextured and fashionable
•Made of soft, lightweight and high-qualityfabric for a cozy wear
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |