Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Back | Relax | |
S | 31.5 | 27.6 | 41.9 | 16.9 |
M | 33.5 | 29.5 | 42.1 | 17.3 |
L | 35.8 | 31.9 | 42.3 | 17.7 |
XL | 39.0 | 35.0 | 42.5 | 18.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Back | Relax | |
S | 80 | 70 | 106.5 | 43 |
M | 85 | 75 | 107 | 44 |
L | 91 | 81 | 107.5 | 45 |
XL | 99 | 89 | 108 | 46 |
Elasticity | Low |
- This maxi dress is perfect for attending wedding parties or spending a holiday in bohemian areas
- Sexy flirty spaghetti straps design, o-ring front center while smocked back, empire waist with tiered design
- This long dress is lightweight and breathable for hot summer
- Pair with wedge sandals and fave jewelry to complete the look